This canvas ranks every growth opportunity we've identified -- scored by Impact, Confidence, and Ease. The top priorities become your Sprint 2 Big 3. Quick fixes get done on the call. Everything else stays in the backlog for future sprints.
Quick fixes (Knock Offs, broad match, targeted unpin) get done Week 1 on the call. Then: fresh STAB data pull with 30+ days of Phase 1 changes settled. General Campaign scaling decision. Matcha keep/pause by mid-April.
Audit the catering page. Define targeting (corporate events, weddings, office catering). Build the campaign. Zero competition means you own the keywords at low CPC. You asked about this -- here's the path.
The funnel brief identified 6 gaps. Top 3 are content additions (low effort): FAQ, process timeline, founder story. Content already exists in the strategy docs -- it just needs to go on the page.
| Rank | Opportunity | Lever | I | C | E | Avg | Type |
|---|---|---|---|---|---|---|---|
| 1 | Pause Knock Offs | Monetization | 6 | 10 | 10 | 8.7 | Quick Fix |
| 2 | Catering Campaign Launch | Acquisition | 8 | 8 | 7 | 7.7 | Project |
| 3 | Franchise Funnel Content | Activation | 8 | 8 | 6 | 7.3 | Project |
| 4 | Unpin H1 (Targeted) | Monetization | 5 | 8 | 8 | 7.0 | Quick Fix |
| 5 | Fix Broad Match | Monetization | 4 | 9 | 8 | 7.0 | Quick Fix |
| 6 | Claim TripAdvisor | Retention | 3 | 8 | 10 | 7.0 | Quick Fix |
| 7 | Ingredients Messaging | Acquisition | 6 | 8 | 6 | 6.7 | Ad Copy |
| 8 | False Binary Messaging | Acquisition | 5 | 6 | 7 | 6.0 | Ad Copy |
| 9 | Founder Story Angle | Acquisition | 6 | 6 | 5 | 5.7 | Backlog |
| 10 | Experiential Content | Acquisition | 5 | 5 | 6 | 5.3 | Backlog |
| 11 | Google Ads Franchise | Acquisition | 5 | 5 | 6 | 5.3 | Backlog |
| 12 | Headline Split Tests | Activation | 5 | 5 | 5 | 5.0 | Backlog |
| 13 | Avatars for Staff | Retention | 3 | 5 | 7 | 5.0 | Backlog |
| 14 | Shopify Campaigns | Monetization | 5 | 3 | 5 | 4.3 | Backlog |
| Lever | Count | Top Item |
|---|---|---|
| Acquisition | 7 (50%) | Catering Campaign (7.7) |
| Monetization | 4 (29%) | Pause Knock Offs (8.7) |
| Activation | 2 (14%) | Franchise Funnel (7.3) |
| Retention | 1 (7%) | TripAdvisor (7.0) |
Heavy acquisition skew is expected -- you're in growth mode, not optimization mode. Retention is thin because there's no loyalty program yet. That's a known gap, not a blind spot.
ICE Scoring Key
Impact: Will this make a significant difference? (1 = pet project, 10 = game changer)
Confidence: How certain are we? (1 = gut feeling, 10 = proven and documented)
Ease: How much effort? (1 = months of work, 10 = done in days)